| Brand | adidas Originals |
| Closure Type | Lace-Up |
| Color | White |
| Cushioning Level | High |
| Customer Reviews | 5.0 out of 5 stars 3 Reviews |
| Heel Type | No Heel |
| Insole Cushioning | Foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Weight | 2.45 Pounds |
| Manufacturer | adidas |
| Manufacturer Part Number | GX2089_640 |
| Material Fabric | Recycled plastic, Textile |
| Model Name | Gx2089 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Everyday |
| Origin | Made in the USA or Imported |
| Outer material | Rubber |
| Pattern | Solid |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Synthetic Rubber |
| Special Features | Boost midsole, Made with recycled materials |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Running |
| Style Number | GX2089 |
| Theme | Sport |
| Toe Style | Round Toe |
| Water Resistance Level | Not Water Resistant |
Every product at Claasik is 100% original. We source directly from brands and authorised distributors. Each order includes the original packaging, tags, and receipt. If you ever doubt the authenticity of a product you receive, we offer a full refund — no questions asked.
| India | UK | US | EU | Foot Length |
|---|---|---|---|---|
| 6 | UK 5.5 | US 6.5 | EU 39 | 24.5 cm |
| 7 | UK 6.5 | US 7.5 | EU 40.5 | 25.5 cm |
| 8 | UK 7.5 | US 8.5 | EU 42 | 26.5 cm |
| 9 | UK 8.5 | US 9.5 | EU 43 | 27.5 cm |
| 10 | UK 9.5 | US 10.5 | EU 44.5 | 28.5 cm |
| 11 | UK 10.5 | US 11.5 | EU 46 | 29.5 cm |
| 12 | UK 11.5 | US 12.5 | EU 47 | 30.5 cm |
Tip: If you're between sizes, we recommend sizing up for comfort.
Reviews
There are no reviews yet.